Test date | Expiry date | Result | Odometer reading |
2016-10-20 | 2017-10-19 | ✓ Pass | 117,593 |
|
2016-10-14 | - | ✗ Fail | 117,561 |
|
2015-06-26 | 2016-06-25 | ✓ Pass | 112,634 |
2015-06-15 | - | ✗ Fail | 112,631 |
- front discs worn
- rear discs pitted
- front tyres worn on edges
|
2013-11-29 | 2014-11-28 | ✓ Pass | 105,579 |
- Parking brake lever has little reserve travel (3.1.6b)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Suspension arm has slight play in a pin/bush (2.4.G.2)
- Offside Front Suspension arm has slight play in a pin/bush (2.4.G.2)
- Under-trays fitted obscuring some underside components
- coolant level low
- nearside front tyre worn inside edge
|
2012-10-31 | 2013-10-30 | ✓ Pass | 94,117 |
2011-10-24 | 2012-10-25 | ✓ Pass | 84,820 |
- o/s & n/s front wishbone rear bushes splitting
- n/s/r shock absorber sweating
- o/s/r brake disc corroded
|
2010-10-26 | 2011-10-25 | ✓ Pass | 77,369 |
2010-10-25 | - | ✗ Fail | 77,369 |
2010-02-01 | 2011-01-31 | ✓ Pass | 73,960 |
2010-01-30 | - | ✗ Fail | 73,960 |
2009-06-18 | 2010-06-20 | ✓ Pass | 69,900 |
2008-06-16 | 2009-06-20 | ✓ Pass | 62,638 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2007-06-16 | 2008-06-20 | ✓ Pass | 54,580 |
2006-06-21 | 2007-06-20 | ✓ Pass | 38,187 |
2006-06-21 | - | ✗ Fail | 38,187 |
2005-08-24 | 2006-08-23 | ✓ Pass | 33,467 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment