| Test date | Expiry date | Result | Odometer reading |
| 2018-06-02 | 2019-06-01 | ✓ Pass | 110,885 |
| 2017-05-12 | 2018-05-11 | ✓ Pass | 105,236 |
| 2017-05-11 | - | ✗ Fail | 105,236 |
| 2016-04-27 | 2017-04-26 | ✓ Pass | 95,732 |
| 2016-04-26 | - | ✗ Fail | 11 |
| 2015-03-04 | 2016-03-19 | ✓ Pass | 80,510 |
- Power steering component(s) has slight seepage from a component (2.3.3b)
- wipers not self parking
|
| 2014-03-20 | 2015-03-19 | ✓ Pass | 64,850 |
| 2013-04-23 | 2014-05-22 | ✓ Pass | 51,281 |
| 2012-05-23 | 2013-05-22 | ✓ Pass | 37,247 |
| 2011-05-17 | 2012-05-16 | ✓ Pass | 31,591 |
| 2011-04-30 | - | ✗ Fail | 31,075 |
- Steering system has slight free play detected at steering wheel (2.2.A.1b)
- Offside Ball joint has slight play (2.2.B.1f)
- Offside Front Shock absorber has a light misting of oil (2.7.3)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- SPANNER LIGHT AND YELLOW OIL WARNING LIGHT ON DASH (SUFFICIENT OIL IN ENGINE)
- INSIDE OF O/S/F TYRE WORN OFF BUT IS OF WATER DISPERSAL TYPE
- O/S/F AND N/S/F INNER BRAKE PADS APPEAR LOW BUT UNABLE TO TELL HOW LOW
- O/S/R AND N/S/R INNER BRAKE PADS APPEAR LOW BUT UNABLE TO TELL HOW LOW
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment