| Test date | Expiry date | Result | Odometer reading |
| 2017-10-20 | 2018-10-19 | ✓ Pass | 128,005 |
- body kit fitted at time of test
- Nearside Front Suspension arm has slight play in a ball joint (2.4.G.2)
- Front Tyre worn close to the legal limit both (4.1.E.1)
- Exhaust has a minor leak of exhaust gases manifold area (7.1.2)
|
| 2017-10-20 | - | ✗ Fail | 128,005 |
- body kit fitted at time of test
- Nearside Front Suspension arm has slight play in a ball joint (2.4.G.2)
- Front Tyre worn close to the legal limit both (4.1.E.1)
- Exhaust has a minor leak of exhaust gases manifold area (7.1.2)
- Offside Stop lamp not working (1.2.1b)
|
| 2016-10-06 | 2017-10-05 | ✓ Pass | 123,397 |
| 2016-10-04 | - | ✗ Fail | 123,373 |
| 2015-09-25 | 2016-09-30 | ✓ Pass | 118,695 |
| 2014-10-01 | 2015-09-30 | ✓ Pass | 107,944 |
| 2014-10-01 | - | ✗ Fail | 107,944 |
| 2013-09-27 | 2014-09-28 | ✓ Pass | 98,231 |
| 2012-09-27 | 2013-09-28 | ✓ Pass | 89,212 |
| 2011-09-14 | 2012-09-28 | ✓ Pass | 79,663 |
| 2010-09-20 | 2011-09-28 | ✓ Pass | 71,263 |
| 2010-09-20 | - | ✗ Fail | 71,261 |
| 2009-09-29 | 2010-09-28 | ✓ Pass | 64,712 |
| 2009-09-29 | - | ✗ Fail | 64,712 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
| 2008-03-28 | 2009-03-27 | ✓ Pass | 57,455 |
|
| 2008-03-28 | - | ✗ Fail | 57,455 |
|
| 2007-01-26 | 2008-01-25 | ✓ Pass | 50,140 |
| 2006-01-18 | 2007-01-17 | ✓ Pass | 44,424 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment