| Test date | Expiry date | Result | Odometer reading |
| 2017-05-10 | 2018-06-06 | ✓ Pass | 44,981 |
| 2016-06-07 | 2017-06-06 | ✓ Pass | 44,647 |
| 2015-04-10 | 2016-04-09 | ✓ Pass | 44,441 |
| 2013-08-16 | 2014-08-19 | ✓ Pass | 44,409 |
| 2012-08-20 | 2013-08-19 | ✓ Pass | 44,235 |
| 2011-03-25 | 2012-03-30 | ✓ Pass | 43,994 |
| 2010-03-31 | 2011-03-30 | ✓ Pass | 42,405 |
| 2009-03-24 | 2010-03-27 | ✓ Pass | 36,553 |
| 2008-03-17 | 2009-03-27 | ✓ Pass | 31,054 |
| 2007-03-26 | 2008-03-27 | ✓ Pass | 26,213 |
| 2006-03-28 | 2007-03-27 | ✓ Pass | 20,700 |
| 2006-03-22 | - | ✗ Fail | 20,668 |
- Anti-lock braking system warning lamp indicates an ABS fault (3.4.1c)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment