Test date | Expiry date | Result | Odometer reading |
2017-10-23 | 2018-10-26 | ✓ Pass | 135,108 |
2016-10-22 | 2017-10-26 | ✓ Pass | 132,241 |
2015-10-27 | 2016-10-26 | ✓ Pass | 128,474 |
2015-10-27 | - | ✗ Fail | 128,474 |
2014-10-27 | 2015-10-26 | ✓ Pass | 126,244 |
- Front Headlamp deteriorated but light output not reduced (1.7.5a)
- front bothtyre sidewalls cracked not to excess
- windscreen cracked not in drivers view of road
|
2013-10-05 | 2014-10-18 | ✓ Pass | 125,196 |
2012-10-19 | 2013-10-18 | ✓ Pass | 122,610 |
2011-10-17 | 2012-10-16 | ✓ Pass | 119,022 |
2010-10-13 | 2011-10-14 | ✓ Pass | 111,735 |
2010-10-12 | - | ✗ Fail | 111,732 |
2009-10-10 | 2010-10-14 | ✓ Pass | 85,528 |
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
- Centre Exhaust has part of the system slightly deteriorated (7.1.1a)
|
2008-10-15 | 2009-10-14 | ✓ Pass | 74,425 |
- Nearside Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
2008-10-14 | - | ✗ Fail | 74,425 |
- brake disc slightly scored (3.5.1h)
- Nearside Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
2007-10-12 | 2008-10-11 | ✓ Pass | 66,502 |
2007-10-12 | - | ✗ Fail | 66,502 |
2006-11-16 | 2007-11-15 | ✓ Pass | 52,259 |
2005-11-07 | 2006-11-06 | ✓ Pass | 39,702 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment