Test date | Expiry date | Result | Odometer reading |
2018-05-25 | 2019-05-24 | ✓ Pass | 82,967 |
2018-05-25 | - | ✗ Fail | 82,967 |
2017-05-16 | 2018-05-15 | ✓ Pass | 74,717 |
2016-04-25 | 2017-04-24 | ✓ Pass | 74,697 |
|
2016-03-23 | - | ✗ Fail | 74,679 |
2015-03-23 | 2016-04-21 | ✓ Pass | 74,451 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
- underbody corossion general
- handbrake travel high
|
2014-04-14 | 2015-04-21 | ✓ Pass | 73,372 |
2013-04-16 | 2014-04-21 | ✓ Pass | 71,005 |
|
2012-04-21 | 2013-04-21 | ✓ Pass | 67,706 |
|
2011-04-19 | 2012-04-21 | ✓ Pass | 62,584 |
2011-04-19 | - | ✗ Fail | 62,584 |
2010-04-22 | 2011-04-21 | ✓ Pass | 57,455 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Front brake disc slightly pitted (3.5.1h)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2010-04-19 | - | ✗ Fail | 57,455 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Front brake disc slightly pitted (3.5.1h)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2009-04-22 | 2010-04-21 | ✓ Pass | 50,206 |
2008-04-15 | - | ✗ Fail | 42,178 |
2008-04-15 | 2009-04-14 | ✓ Pass | 42,178 |
2007-03-26 | 2008-03-25 | ✓ Pass | 32,591 |
- Nail in nearside front tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment