| Test date | Expiry date | Result | Odometer reading |
| 2012-05-30 | 2013-06-01 | ✓ Pass | 238,873 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
| 2011-11-28 | 2012-11-27 | ✓ Pass | 226,852 |
| 2011-06-02 | 2012-06-01 | ✓ Pass | 214,474 |
| 2010-11-02 | 2011-11-01 | ✓ Pass | 200,367 |
| 2010-06-02 | 2011-06-01 | ✓ Pass | 186,535 |
| 2010-01-18 | 2011-01-17 | ✓ Pass | 176,201 |
| 2009-09-22 | 2010-09-21 | ✓ Pass | 162,048 |
| 2009-05-19 | 2010-05-18 | ✓ Pass | 154,376 |
| 2008-09-16 | 2009-09-16 | ✓ Pass | 132,678 |
| 2008-09-16 | - | ✗ Fail | 132,675 |
- Nearside Front Headlamp aim too low (1.8)
- Offside Front Headlamp aim too low (1.8)
|
| 2008-07-28 | 2009-07-27 | ✓ Pass | 126,703 |
| 2008-05-16 | 2009-05-15 | ✓ Pass | 123,019 |
| 2007-09-17 | 2008-09-16 | ✓ Pass | 101,991 |
| 2007-03-19 | 2008-04-13 | ✓ Pass | 91,277 |
| 2007-03-19 | - | ✗ Fail | 91,277 |
- Offside Rear Rear position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.A.3d)
|
| 2006-04-14 | 2007-04-13 | ✓ Pass | 70,059 |
| 2006-04-13 | - | ✗ Fail | 70,059 |
- Nearside Rear Rear position lamp(s) excessively deteriorated so that it is not visible from a reasonable distance (1.1.A.3d)
- Offside Front Headlamp aim too high when the centre of the headlamp is below 850mm from the ground (1.6.B2)
- Nearside Front Headlamp excessively damaged so that the light output is severely reduced (1.7.5a)
- Front Windscreen wiper blade deteriorated (8.2.2)
- Rear Brake pad(s) less than 1.5 mm thick (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment