Test date | Expiry date | Result | Odometer reading |
2011-08-03 | 2012-08-03 | ✓ Pass | 81,360 |
|
2011-08-02 | - | ✗ Fail | 81,360 |
2010-08-04 | 2011-08-03 | ✓ Pass | 76,642 |
2010-08-03 | - | ✗ Fail | 76,642 |
2009-07-30 | - | ✗ Fail | 67,618 |
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2009-07-30 | 2010-07-30 | ✓ Pass | 67,618 |
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2008-07-31 | 2009-07-30 | ✓ Pass | 64,105 |
2008-07-28 | - | ✗ Fail | 64,105 |
2007-06-22 | 2008-06-22 | ✓ Pass | 56,683 |
2006-06-23 | 2007-06-22 | ✓ Pass | 43,930 |
- condition of rear brake pads and discs
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment