| Test date | Expiry date | Result | Odometer reading |
| 2018-06-08 | 2019-06-07 | ✓ Pass | 59,825 |
| 2018-06-01 | - | ✗ Fail | 59,819 |
| 2017-05-31 | 2018-05-30 | ✓ Pass | 53,157 |
| 2016-10-28 | 2017-10-29 | ✓ Pass | 50,141 |
| 2015-10-29 | 2016-10-29 | ✓ Pass | 46,449 |
- coolant leak
- oil leak
- gearbox torque restrictor bush split
- front brake discs pitted
- fuel filler pipe split
|
| 2014-10-20 | 2015-10-29 | ✓ Pass | 43,846 |
|
| 2013-10-30 | 2014-10-29 | ✓ Pass | 42,540 |
| 2012-06-08 | 2013-06-13 | ✓ Pass | 37,822 |
| 2012-06-08 | - | ✗ Fail | 37,822 |
- Nearside Stop lamp not working (1.2.1b)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2011-06-02 | 2012-06-13 | ✓ Pass | 33,111 |
|
| 2010-06-01 | 2011-06-13 | ✓ Pass | 28,548 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment