Test date | Expiry date | Result | Odometer reading |
2018-05-10 | 2019-05-29 | ✓ Pass | 73,627 |
2017-05-30 | 2018-05-29 | ✓ Pass | 72,302 |
2015-10-15 | 2016-10-30 | ✓ Pass | 70,462 |
2014-10-29 | 2015-10-30 | ✓ Pass | 67,204 |
2013-10-28 | 2014-10-30 | ✓ Pass | 64,664 |
2012-10-26 | 2013-10-30 | ✓ Pass | 60,945 |
2011-10-31 | 2012-10-30 | ✓ Pass | 57,044 |
2011-01-24 | 2012-01-28 | ✓ Pass | 52,052 |
2011-01-24 | - | ✗ Fail | 52,046 |
- Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Nearside Side repeater not working (1.4.A.2c)
- Nearside Headlamp aim too low (1.8)
|
2010-01-20 | 2011-01-28 | ✓ Pass | 38,155 |
- Offside Rear Direction indicators slightly discoloured (1.4.A.2f)
- both rear tyres on 3mm
|
2009-01-29 | 2010-01-28 | ✓ Pass | 26,262 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment