Test date | Expiry date | Result | Odometer reading |
2017-11-28 | 2018-12-02 | ✓ Pass | 114,612 |
2017-11-25 | - | ✗ Fail | 114,455 |
- Offside Front position lamp(s) not working (1.1.A.3b)
- Tyre tread depth below requirements of 1.6mm both rear (4.1.E.1)
- Anti-lock braking system warning lamp indicates an ABS fault (3.4.1c)
|
2016-11-18 | 2017-12-02 | ✓ Pass | 103,332 |
2016-11-12 | - | ✗ Fail | 103,041 |
2015-11-12 | 2016-12-02 | ✓ Pass | 91,508 |
2014-11-10 | 2015-12-02 | ✓ Pass | 83,832 |
- Nearside Front Track rod end ball joint has slight play (2.2.B.1f)
- Offside Front Track rod end ball joint has slight play (2.2.B.1f)
|
2013-11-14 | 2014-12-02 | ✓ Pass | 77,256 |
|
2013-11-14 | - | ✗ Fail | 77,256 |
|
2012-12-01 | 2013-12-02 | ✓ Pass | 69,926 |
2012-11-30 | - | ✗ Fail | 69,926 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2011-12-03 | 2012-12-02 | ✓ Pass | 69,410 |
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
|
2010-12-03 | 2011-12-02 | ✓ Pass | 68,000 |
2009-12-02 | 2010-12-01 | ✓ Pass | 64,788 |
2009-12-02 | - | ✗ Fail | 64,788 |
2008-11-26 | 2009-11-28 | ✓ Pass | 62,418 |
2007-11-28 | 2008-11-28 | ✓ Pass | 55,412 |
2006-11-29 | 2007-11-28 | ✓ Pass | 48,372 |
2005-11-24 | 2006-11-23 | ✓ Pass | 41,079 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment