Test date | Expiry date | Result | Odometer reading |
2016-11-09 | 2017-11-13 | ✓ Pass | 151,446 |
2015-11-14 | 2016-11-13 | ✓ Pass | 47,075 |
|
2015-09-02 | - | ✗ Fail | 147,588 |
|
2014-08-30 | 2015-09-25 | ✓ Pass | 141,243 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
2013-09-26 | 2014-09-25 | ✓ Pass | 140,187 |
2012-08-15 | 2013-09-01 | ✓ Pass | 134,082 |
2012-08-14 | - | ✗ Fail | 134,082 |
2011-09-02 | 2012-09-01 | ✓ Pass | 127,014 |
2010-08-17 | 2011-08-28 | ✓ Pass | 118,850 |
|
2010-08-17 | - | ✗ Fail | 118,850 |
|
2009-08-14 | 2010-08-28 | ✓ Pass | 109,439 |
- Front Brake pipe slightly corroded (3.6.B.2c)
- Front wheel bearing has slight play (2.5.A.3c)
|
2009-08-14 | - | ✗ Fail | 109,439 |
- Front Brake pipe slightly corroded (3.6.B.2c)
- Front wheel bearing has slight play (2.5.A.3c)
|
2008-08-19 | 2009-08-28 | ✓ Pass | 97,869 |
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2008-08-12 | - | ✗ Fail | 97,869 |
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Tyre worn close to the legal limit (4.1.E.1)
|
2007-08-29 | 2008-08-28 | ✓ Pass | 89,713 |
2007-08-29 | - | ✗ Fail | 89,713 |
2006-07-28 | 2007-08-21 | ✓ Pass | 71,935 |
2005-08-22 | 2006-08-21 | ✓ Pass | 54,485 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment