Test date | Expiry date | Result | Odometer reading |
2017-05-09 | 2018-05-08 | ✓ Pass | 97,457 |
2016-02-12 | 2017-02-11 | ✓ Pass | 85,091 |
|
2015-02-04 | 2016-02-03 | ✓ Pass | 78,830 |
2014-03-11 | 2015-03-14 | ✓ Pass | 73,611 |
2013-02-26 | 2014-03-14 | ✓ Pass | 69,235 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
2012-03-08 | 2013-03-14 | ✓ Pass | 63,952 |
2012-03-08 | - | ✗ Fail | 63,952 |
2011-03-15 | 2012-03-14 | ✓ Pass | 55,986 |
2010-08-12 | 2011-08-11 | ✓ Pass | 51,208 |
- near side rear tyre has been scuffed & has cracks apearing on outer wall
- near side frount & off side front tyres are only just road leagle (1.6 mil)
- Exhaust pipe is kinked from the rear but not effecting exhaust flow
|
2009-10-15 | 2010-10-14 | ✓ Pass | 43,677 |
- Nearside Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Rear Brake pad(s) wearing thin (3.5.1g)
- Nail in offside front tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment