| Test date | Expiry date | Result | Odometer reading |
| 2018-03-21 | 2019-03-20 | ✓ Pass | 125,494 |
| 2016-10-14 | 2017-10-13 | ✓ Pass | 115,424 |
| 2015-10-14 | 2016-10-13 | ✓ Pass | 105,424 |
- nearside front tyre worn low on tread
|
| 2015-10-05 | - | ✗ Fail | 105,102 |
- nearside front tyre worn low on tread
- Nearside Rear Direction indicator incorrect colour (1.4.A.2f)
- Offside Rear Direction indicator incorrect colour (1.4.A.2f)
- Nearside Headlamp not working on dipped beam (1.7.5a)
- Offside Front Shock absorber has a serious fluid leak (2.7.3)
|
| 2014-10-06 | 2015-10-05 | ✓ Pass | 94,886 |
| 2013-08-28 | 2014-09-11 | ✓ Pass | 81,504 |
| 2012-09-11 | 2013-09-11 | ✓ Pass | 70,187 |
| 2011-09-12 | 2012-09-11 | ✓ Pass | 63,027 |
| 2010-09-08 | 2011-09-07 | ✓ Pass | 47,647 |
| 2010-09-08 | - | ✗ Fail | 47,647 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment