Test date | Expiry date | Result | Odometer reading |
2018-07-03 | 2019-07-14 | ✓ Pass | 60,506 |
2017-07-14 | 2018-07-14 | ✓ Pass | 58,677 |
2016-07-14 | 2017-07-14 | ✓ Pass | 57,553 |
2015-07-11 | 2016-07-14 | ✓ Pass | 56,194 |
- Rear Anti-roll bar has slight play in a pin/bush (2.4.G.2)
|
2014-07-15 | 2015-07-14 | ✓ Pass | 55,298 |
|
2014-07-15 | - | ✗ Fail | 55,298 |
|
2013-07-11 | 2014-07-13 | ✓ Pass | 54,080 |
2012-07-11 | 2013-07-13 | ✓ Pass | 53,152 |
- engine oil leak detected.rear crank seal suspected.
|
2011-07-14 | 2012-07-13 | ✓ Pass | 48,315 |
2010-09-24 | 2011-09-23 | ✓ Pass | 37,609 |
2010-09-21 | - | ✗ Fail | 37,594 |
- nearside dropside middlehinge broken
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment