| Test date | Expiry date | Result | Odometer reading |
| 2014-12-22 | 2015-12-22 | ✓ Pass | 109,033 |
|
| 2014-12-22 | - | ✗ Fail | 109,033 |
|
| 2013-12-23 | 2014-12-22 | ✓ Pass | 94,984 |
| 2012-11-01 | 2013-11-08 | ✓ Pass | 78,055 |
| 2011-11-04 | 2012-11-08 | ✓ Pass | 64,358 |
| 2011-11-03 | - | ✗ Fail | 64,358 |
| 2010-11-09 | 2011-11-08 | ✓ Pass | 50,950 |
| 2009-11-07 | 2010-11-06 | ✓ Pass | 40,207 |
| 2009-11-05 | - | ✗ Fail | 40,207 |
- FRONT TO REAR BRAKE PIPES CORRODED
|
| 2008-11-05 | 2009-11-04 | ✓ Pass | 28,819 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- n/s/r tyre cracking in tread
- o/s/r tyre cracking in tread
|
| 2007-09-25 | 2008-09-24 | ✓ Pass | 22,974 |
| 2006-09-18 | 2007-09-18 | ✓ Pass | 19,023 |
| 2005-09-19 | 2006-09-18 | ✓ Pass | 15,549 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment