Test date | Expiry date | Result | Odometer reading |
2018-02-15 | 2019-02-15 | ✓ Pass | 150,921 |
2018-02-14 | - | ✗ Fail | 150,921 |
- Offside Headlamp aim beam image obviously incorrect (1.8.A.1b)
- Exhaust emissions carbon monoxide content after 2nd fast idle excessive (7.3.D.3)
- Nearside Front Steering rack gaiter split (2.2.D.2d)
- Nearside Front Steering system has excessive free play detected at the steering wheel (steering rack fitted) (2.2.A.1b)
|
2017-02-16 | 2018-02-15 | ✓ Pass | 136,749 |
2017-02-16 | - | ✗ Fail | 136,746 |
2015-07-03 | 2016-07-02 | ✓ Pass | 124,560 |
2015-07-01 | - | ✗ Fail | 124,556 |
2014-06-26 | 2015-06-25 | ✓ Pass | 109,958 |
2014-06-25 | - | ✗ Fail | 109,958 |
2013-05-11 | 2014-05-22 | ✓ Pass | 102,034 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- Offside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
|
2012-05-21 | 2013-05-22 | ✓ Pass | 92,063 |
2012-05-21 | - | ✗ Fail | 92,063 |
2011-05-23 | 2012-05-22 | ✓ Pass | 84,729 |
2011-05-23 | - | ✗ Fail | 84,727 |
- BRAKE DISCS BADLY WORN AND RUSTY
|
2010-06-04 | 2011-06-29 | ✓ Pass | 75,213 |
2009-06-30 | 2010-06-29 | ✓ Pass | 63,898 |
2008-07-09 | 2009-08-01 | ✓ Pass | 55,801 |
2008-07-09 | - | ✗ Fail | 55,801 |
2007-07-31 | 2008-08-01 | ✓ Pass | 48,109 |
2007-07-30 | - | ✗ Fail | 48,109 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
2006-07-27 | 2007-08-01 | ✓ Pass | 36,402 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Absolutely appalling. Pulled out in front of me when i was going about 25 down a 30 road (was progressing to 30) and he pulled out in front of me, causing me to emergency stop, stopping inches from his passanger door. Then he turned into a side road and parked on double yellow lines.