| Test date | Expiry date | Result | Odometer reading |
| 2017-11-20 | 2018-11-19 | ✓ Pass | 62,521 |
| 2017-03-27 | 2018-03-26 | ✓ Pass | 62,229 |
| 2017-03-27 | - | ✗ Fail | 62,229 |
| 2016-11-22 | 2017-12-16 | ✓ Pass | 62,027 |
| 2016-11-21 | - | ✗ Fail | 62,027 |
| 2015-12-17 | 2016-12-16 | ✓ Pass | 86,444 |
| 2015-12-17 | - | ✗ Fail | 86,443 |
- Nearside Front Tyre worn close to the legal limit = 1.8mm void of tread on inner and outer edges (4.1.E.1)
|
| 2014-12-17 | 2015-12-16 | ✓ Pass | 71,036 |
- Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- exhaust corroded.
|
| 2013-12-04 | 2014-12-03 | ✓ Pass | 60,060 |
| 2012-12-04 | 2013-12-03 | ✓ Pass | 31,666 |
| 2012-11-23 | - | ✗ Fail | 31,660 |
| 2012-01-20 | 2013-01-31 | ✓ Pass | 28,455 |
- slight water leak on engine possible water pump
- rear exhaust corroded
|
| 2011-01-24 | 2012-01-31 | ✓ Pass | 23,717 |
- Check rear tyres in 4 - 6 months
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment