| Test date | Expiry date | Result | Odometer reading |
| 2018-05-23 | 2019-06-19 | ✓ Pass | 57,285 |
| 2017-06-16 | 2018-06-19 | ✓ Pass | 51,336 |
| 2016-06-20 | 2017-06-19 | ✓ Pass | 48,806 |
| 2015-06-02 | 2016-06-06 | ✓ Pass | 46,909 |
- Under-trays fitted obscuring some underside components
|
| 2014-06-07 | 2015-06-06 | ✓ Pass | 45,218 |
- nearside side repeater in poor condition and only just met requirement
|
| 2013-05-28 | 2014-05-30 | ✓ Pass | 43,505 |
- nearside side repeater damaged and only just met requirement
- both front tyres are wearing thin
|
| 2012-05-31 | 2013-05-30 | ✓ Pass | 41,143 |
- nearside repeater incomplete
|
| 2011-05-24 | 2012-05-23 | ✓ Pass | 38,310 |
| 2010-05-20 | 2011-05-19 | ✓ Pass | 36,180 |
| 2009-05-20 | 2010-05-19 | ✓ Pass | 33,568 |
| 2009-05-19 | - | ✗ Fail | 33,568 |
| 2008-05-15 | 2009-05-14 | ✓ Pass | 30,172 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment