Test date | Expiry date | Result | Odometer reading |
2016-03-09 | 2017-04-08 | ✓ Pass | 121,393 |
2015-03-31 | 2016-04-08 | ✓ Pass | 106,601 |
2014-04-09 | 2015-04-08 | ✓ Pass | 96,305 |
- Nearside Front Track rod end ball joint has slight play (2.2.B.1f)
- Under-trays fitted obscuring some underside components
|
2012-11-16 | 2013-11-15 | ✓ Pass | 85,335 |
2012-11-15 | - | ✗ Fail | 85,333 |
2011-11-14 | 2012-11-13 | ✓ Pass | 73,758 |
2011-11-14 | - | ✗ Fail | 73,758 |
2010-06-24 | 2011-06-23 | ✓ Pass | 57,308 |
- front and rear discs slightly worn
|
2009-04-23 | 2010-04-22 | ✓ Pass | 43,584 |
2009-02-23 | 2010-03-01 | ✓ Pass | 42,129 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- undetected peak on diesel smoke test - fast pass
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment