| Test date | Expiry date | Result | Odometer reading |
| 2018-05-03 | 2019-05-09 | ✓ Pass | 37,256 |
| 2017-05-10 | 2018-05-09 | ✓ Pass | 36,247 |
| 2016-05-06 | 2017-05-05 | ✓ Pass | 36,205 |
| 2015-03-05 | 2016-03-04 | ✓ Pass | 33,482 |
| 2015-03-04 | - | ✗ Fail | 33,482 |
- Nearside Front Tyre has ply or cords exposed (4.1.D.1b)
|
| 2014-02-12 | 2015-02-25 | ✓ Pass | 30,641 |
| 2013-02-26 | 2014-02-25 | ✓ Pass | 27,972 |
| 2012-01-09 | 2013-01-08 | ✓ Pass | 23,311 |
| 2010-12-14 | 2011-12-13 | ✓ Pass | 20,696 |
- Nearside Rear Shock absorber has a light misting of oil (2.7.3)
- n/s rear tyre cuts in outer wall
|
| 2009-12-04 | 2010-12-03 | ✓ Pass | 18,686 |
- n/s/r shock absorber has moisture evident.recommend renewal
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment