| Test date | Expiry date | Result | Odometer reading |
| 2018-02-19 | 2019-02-19 | ✓ Pass | 87,714 |
| 2017-02-20 | 2018-02-19 | ✓ Pass | 86,939 |
| 2016-02-16 | 2017-02-19 | ✓ Pass | 85,946 |
| 2015-02-20 | 2016-02-19 | ✓ Pass | 85,392 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-02-10 | 2015-02-17 | ✓ Pass | 84,470 |
| 2013-02-08 | 2014-02-17 | ✓ Pass | 83,532 |
| 2012-02-06 | 2013-02-17 | ✓ Pass | 81,714 |
| 2011-02-18 | 2012-02-17 | ✓ Pass | 79,134 |
| 2010-02-15 | 2011-02-15 | ✓ Pass | 76,108 |
| 2009-02-16 | 2010-02-15 | ✓ Pass | 70,668 |
| 2008-02-14 | 2009-02-15 | ✓ Pass | 65,212 |
| 2007-02-16 | 2008-02-15 | ✓ Pass | 58,974 |
| 2005-12-21 | 2006-12-20 | ✓ Pass | 53,300 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Front Brake pad(s) wearing thin (3.5.1g)
- Brake master cylinder fluid close to minimum level (3.6.G.1e)
|
| 2005-12-21 | - | ✗ Fail | 53,300 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Front Brake pad(s) wearing thin (3.5.1g)
- Brake master cylinder fluid close to minimum level (3.6.G.1e)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment