| Test date | Expiry date | Result | Odometer reading |
| 2017-02-14 | 2018-02-13 | ✓ Pass | 84,868 |
- Brake pad warning light illuminated
|
| 2016-01-16 | 2017-01-15 | ✓ Pass | 81,372 |
- nearside front Tyre worn close to the legal limit 3mm (4.1.E.1)
|
| 2014-11-01 | 2015-11-02 | ✓ Pass | 76,095 |
| 2013-10-23 | 2014-11-02 | ✓ Pass | 71,116 |
|
| 2013-10-22 | - | ✗ Fail | 71,116 |
|
| 2012-10-23 | 2013-11-02 | ✓ Pass | 61,361 |
| 2011-10-24 | 2012-11-02 | ✓ Pass | 54,843 |
| 2010-10-25 | 2011-11-02 | ✓ Pass | 56,998 |
| 2009-10-26 | 2010-11-02 | ✓ Pass | 39,459 |
| 2008-10-08 | 2009-11-02 | ✓ Pass | 27,529 |
- nearside front tyre has a split on inner sidewall (not showing ply or cord)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment