| Test date | Expiry date | Result | Odometer reading |
| 2015-04-09 | 2016-05-07 | ✓ Pass | 91,311 |
| 2014-05-07 | 2015-05-07 | ✓ Pass | 83,621 |
| 2013-05-03 | 2014-05-07 | ✓ Pass | 75,502 |
| 2012-05-05 | 2013-05-07 | ✓ Pass | 70,861 |
- rear exhaust badly corroded
|
| 2011-05-06 | 2012-05-07 | ✓ Pass | 66,637 |
| 2010-05-06 | 2011-05-07 | ✓ Pass | - |
| 2009-05-05 | 2010-05-07 | ✓ Pass | - |
| 2009-05-05 | - | ✗ Fail | - |
| 2008-04-15 | 2009-05-07 | ✓ Pass | 49,007 |
| 2007-05-04 | 2008-05-07 | ✓ Pass | 45,155 |
- Offside Front Brake pad(s) wearing thin (3.5.1g)
- slight bind both front brakes
|
| 2006-05-05 | 2007-05-07 | ✓ Pass | 40,123 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment