| Test date | Expiry date | Result | Odometer reading |
| 2017-04-13 | 2018-04-19 | ✓ Pass | 171,760 |
- Front Brake hose slightly deteriorated both sides (3.6.B.4d)
- Front Upper Suspension arm rubber bush deteriorated but not resulting in excessive movement both sides (2.4.G.2)
- Parking brake lever has little reserve travel (3.1.6b)
- parking brake efficiency only just met, requires adjustment or repair
|
| 2016-04-19 | 2017-04-19 | ✓ Pass | 157,148 |
| 2016-04-13 | - | ✗ Fail | 157,118 |
| 2015-04-15 | 2016-04-19 | ✓ Pass | 154,143 |
|
| 2015-04-09 | - | ✗ Fail | 154,081 |
|
| 2014-04-17 | 2015-04-19 | ✓ Pass | 149,793 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-04-17 | - | ✗ Fail | 149,793 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-04-17 | 2014-04-19 | ✓ Pass | 145,439 |
| 2012-04-19 | 2013-04-19 | ✓ Pass | 138,502 |
| 2011-04-20 | 2012-04-19 | ✓ Pass | 132,182 |
| 2010-04-14 | 2011-04-13 | ✓ Pass | 125,523 |
| 2009-04-01 | 2010-04-10 | ✓ Pass | 117,280 |
| 2008-04-04 | 2009-04-10 | ✓ Pass | 113,091 |
| 2007-04-11 | 2008-04-10 | ✓ Pass | 102,839 |
| 2007-04-04 | - | ✗ Fail | 102,807 |
| 2006-04-07 | 2007-04-06 | ✓ Pass | 86,782 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment