| Test date | Expiry date | Result | Odometer reading |
| 2017-12-05 | 2018-12-29 | ✓ Pass | 71,128 |
| 2016-12-20 | 2017-12-29 | ✓ Pass | 66,285 |
| 2016-12-20 | - | ✗ Fail | 66,285 |
- Nearside Front position lamp(s) not working (1.1.A.3b)
|
| 2015-12-30 | 2016-12-29 | ✓ Pass | 53,049 |
| 2015-08-29 | 2016-08-28 | ✓ Pass | 52,752 |
| 2014-08-23 | 2015-08-22 | ✓ Pass | 48,317 |
| 2013-08-10 | 2014-08-09 | ✓ Pass | 43,976 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Nearside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
| 2012-04-06 | 2013-04-10 | ✓ Pass | 42,062 |
| 2011-04-11 | 2012-04-10 | ✓ Pass | 40,796 |
| 2011-01-28 | 2012-01-28 | ✓ Pass | 40,181 |
| 2010-01-26 | 2011-01-28 | ✓ Pass | 38,793 |
| 2009-01-21 | 2010-01-28 | ✓ Pass | 37,608 |
- offside and nearside rear tyres are badly deterioated
|
| 2008-01-26 | 2009-01-28 | ✓ Pass | 34,670 |
| 2007-01-29 | 2008-01-28 | ✓ Pass | 31,808 |
| 2006-01-16 | 2007-01-15 | ✓ Pass | 26,345 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment