| Test date | Expiry date | Result | Odometer reading |
| 2015-09-24 | 2016-09-23 | ✓ Pass | 106,529 |
| 2014-07-01 | 2015-06-30 | ✓ Pass | 102,001 |
- under vehicle and brake lines covered with under-seal
|
| 2013-03-12 | 2014-03-11 | ✓ Pass | 98,677 |
| 2012-02-28 | 2013-03-01 | ✓ Pass | 94,295 |
| 2012-02-28 | - | ✗ Fail | 94,292 |
| 2011-03-01 | 2012-03-01 | ✓ Pass | 90,112 |
- Nearside Headlamp damaged but light output not reduced (1.7.5a)
- Offside Headlamp damaged but light output not reduced (1.7.5a)
|
| 2010-02-18 | 2011-03-01 | ✓ Pass | 86,157 |
|
| 2010-02-15 | - | ✗ Fail | 86,113 |
|
| 2009-03-02 | 2010-03-01 | ✓ Pass | 82,043 |
| 2007-12-13 | 2008-12-12 | ✓ Pass | 64,352 |
| 2007-12-13 | - | ✗ Fail | 64,352 |
| 2006-07-28 | 2007-07-27 | ✓ Pass | 53,553 |
- n/s/r tyre nail in tread /worn on inner edge
- rear o/s fog light secured with cable tie
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment