| Test date | Expiry date | Result | Odometer reading |
| 2017-07-25 | 2018-07-24 | ✓ Pass | 152,526 |
| 2017-07-19 | - | ✗ Fail | 152,526 |
| 2016-07-05 | 2017-07-24 | ✓ Pass | 147,084 |
| 2016-07-04 | - | ✗ Fail | 147,084 |
| 2015-07-15 | 2016-07-24 | ✓ Pass | 141,002 |
| 2015-07-13 | - | ✗ Fail | 141,002 |
| 2014-07-25 | 2015-07-24 | ✓ Pass | 135,408 |
| 2014-07-22 | - | ✗ Fail | 135,408 |
| 2013-07-24 | 2014-07-23 | ✓ Pass | 128,821 |
- Nearside Rear Seat belt anchorage prescribed area is corroded but not considered excessive (5.2.6)
- Nearside Rear Body has slight corrosion (6.1.B.2)
|
| 2013-07-11 | - | ✗ Fail | 128,819 |
- Nearside Rear Seat belt anchorage prescribed area is corroded but not considered excessive (5.2.6)
- Nearside Rear Body has slight corrosion (6.1.B.2)
- steering checked as best possible due to swivel joint condition
|
| 2012-06-22 | 2013-06-21 | ✓ Pass | 122,716 |
| 2012-06-20 | - | ✗ Fail | 122,716 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-06-04 | 2012-06-06 | ✓ Pass | 116,540 |
| 2011-06-03 | - | ✗ Fail | 116,539 |
| 2010-06-03 | 2011-06-06 | ✓ Pass | 109,627 |
| 2010-06-02 | - | ✗ Fail | 109,623 |
- Centre Steering damper slightly corroded but serviceable (2.2.C.1d)
|
| 2009-06-03 | 2010-06-06 | ✓ Pass | 104,426 |
| 2009-06-02 | - | ✗ Fail | 104,425 |
| 2008-06-04 | 2009-06-06 | ✓ Pass | 99,053 |
| 2007-06-07 | 2008-06-06 | ✓ Pass | 93,022 |
| 2007-06-05 | - | ✗ Fail | 93,022 |
| 2006-06-06 | 2007-06-05 | ✓ Pass | 86,942 |
| 2006-05-30 | - | ✗ Fail | 86,901 |
- Offside Front Front wheel bearing has slight play (2.5.A.3c)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
What do you expect driving a white Audi?