Test date | Expiry date | Result | Odometer reading |
2017-03-17 | 2018-03-16 | ✓ Pass | 126,647 |
|
2015-10-19 | 2016-11-18 | ✓ Pass | 119,970 |
2014-10-23 | 2015-11-18 | ✓ Pass | 116,449 |
2013-10-23 | 2014-11-18 | ✓ Pass | 112,739 |
- Offside Track rod end ball joint has slight play (2.2.B.1f)
- rear brake discs corroded...
|
2012-10-24 | 2013-11-18 | ✓ Pass | 108,774 |
- Front tyres o/s & n/s wearing on edges & aproaching wear bars will soon need changing.
|
2011-10-19 | 2012-11-18 | ✓ Pass | 102,289 |
2010-10-22 | 2011-11-18 | ✓ Pass | 97,863 |
2009-10-26 | 2010-11-18 | ✓ Pass | 92,930 |
2008-10-24 | 2009-11-18 | ✓ Pass | 86,662 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment