Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2017-01-24 | 2018-01-25 | ✓ Pass | 58,226 |
2016-01-26 | 2017-01-25 | ✓ Pass | 43,437 |
2015-03-10 | 2016-03-09 | ✓ Pass | 31,892 |
2014-05-27 | 2015-05-30 | ✓ Pass | 27,625 |
| |||
2013-05-16 | 2014-05-30 | ✓ Pass | 24,621 |
2012-05-15 | 2013-05-30 | ✓ Pass | 21,851 |
2011-05-21 | 2012-05-30 | ✓ Pass | 18,271 |
2010-05-17 | 2011-05-30 | ✓ Pass | 15,355 |
Worst Driver in The World That Paki Or Afghan 2 Wife Basterd Does Not Know How To Drive. Always Horns For No Reason