| Test date | Expiry date | Result | Odometer reading |
| 2018-05-29 | 2019-05-28 | ✓ Pass | 40,059 |
| 2017-08-22 | 2018-09-12 | ✓ Pass | 36,412 |
| 2017-08-22 | - | ✗ Fail | 36,412 |
- Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
|
| 2016-08-13 | 2017-09-12 | ✓ Pass | 33,255 |
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
|
| 2015-08-15 | 2016-09-12 | ✓ Pass | 30,824 |
| 2014-08-15 | 2015-09-12 | ✓ Pass | 27,442 |
| 2013-08-14 | 2014-09-12 | ✓ Pass | 21,893 |
| 2012-08-18 | 2013-09-12 | ✓ Pass | 18,160 |
| 2011-08-17 | 2012-09-12 | ✓ Pass | 13,693 |
| 2010-09-01 | 2011-09-12 | ✓ Pass | 10,989 |
- nsr tyre has a cut on tread n o cords exposed
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment