| Test date | Expiry date | Result | Odometer reading |
| 2016-08-22 | 2017-08-21 | ✓ Pass | 120,240 |
| 2015-11-03 | 2016-11-13 | ✓ Pass | 116,655 |
| 2014-10-22 | 2015-11-13 | ✓ Pass | 110,388 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Brake hose slightly deteriorated (3.6.B.4d)
- Offside Front Brake hose slightly deteriorated (3.6.B.4d)
|
| 2013-10-18 | 2014-11-13 | ✓ Pass | 104,615 |
| 2012-11-03 | 2013-11-13 | ✓ Pass | 98,767 |
| 2011-11-03 | 2012-11-13 | ✓ Pass | 92,598 |
| 2010-11-09 | 2011-11-13 | ✓ Pass | 86,507 |
| 2009-11-03 | 2010-11-13 | ✓ Pass | 76,490 |
| 2008-10-20 | 2009-11-13 | ✓ Pass | 71,932 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2007-11-06 | 2008-11-13 | ✓ Pass | 64,869 |
| 2006-11-07 | 2007-11-13 | ✓ Pass | 55,834 |
| 2005-11-14 | 2006-11-13 | ✓ Pass | 47,634 |
| 2005-09-29 | 2006-09-28 | ✓ Pass | 47,385 |
| 2005-09-28 | - | ✗ Fail | 47,342 |
- Rear Brake pad(s) wearing thin (3.5.1g)
- chip in windscreenin zone (B)
- rear No plate getting discoloured
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment