Test date | Expiry date | Result | Odometer reading |
2017-07-31 | 2018-07-30 | ✓ Pass | 47,057 |
|
2016-07-15 | 2017-07-14 | ✓ Pass | 45,727 |
|
2016-07-15 | - | ✗ Fail | 45,727 |
- gear box oil leak
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
2015-05-08 | 2016-05-13 | ✓ Pass | 42,207 |
2015-05-08 | - | ✗ Fail | 42,207 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
2014-05-07 | 2015-05-13 | ✓ Pass | 34,925 |
- engine management lamp on
|
2013-05-14 | 2014-05-13 | ✓ Pass | 28,168 |
2012-03-08 | 2013-03-07 | ✓ Pass | 18,188 |
2011-02-22 | 2012-03-06 | ✓ Pass | 11,596 |
2010-02-25 | 2011-03-06 | ✓ Pass | 11,085 |
2009-02-24 | 2010-03-06 | ✓ Pass | 9,961 |
2008-03-04 | 2009-03-06 | ✓ Pass | 9,453 |
2007-03-05 | 2008-03-06 | ✓ Pass | 8,924 |
- Nearside Front brake disc slightly pitted (3.5.1h)
- Offside Front brake disc slightly pitted (3.5.1h)
|
2006-03-07 | 2007-03-06 | ✓ Pass | 8,270 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment