Test date | Expiry date | Result | Odometer reading |
2018-05-31 | 2019-06-05 | ✓ Pass | 34,452 |
2018-05-25 | - | ✗ Fail | 34,448 |
2017-06-06 | 2018-06-05 | ✓ Pass | 32,625 |
2017-06-03 | - | ✗ Fail | 32,623 |
2016-05-28 | 2017-05-27 | ✓ Pass | 26,480 |
- front Wheel has a slightly distorted bead rim. (4.2.2)
- Stiff links in chain
|
2015-03-11 | 2016-04-10 | ✓ Pass | 22,979 |
2014-04-08 | 2015-04-10 | ✓ Pass | 22,407 |
2013-04-09 | 2014-04-10 | ✓ Pass | 21,519 |
2013-04-09 | - | ✗ Fail | 21,519 |
2012-04-11 | 2013-04-10 | ✓ Pass | 20,686 |
2012-04-11 | - | ✗ Fail | 20,686 |
2011-03-02 | 2012-03-01 | ✓ Pass | 19,435 |
2011-03-01 | - | ✗ Fail | 19,435 |
2009-09-14 | 2010-09-13 | ✓ Pass | 17,102 |
2009-09-03 | - | ✗ Fail | 17,033 |
- Rear Brake pad(s) close to minimum limit (3.2.A1f(i))
- Front Roller brake test indicates slight fluctuation of brake effort (3.3.A1d)
|
2008-08-07 | 2009-08-06 | ✓ Pass | 12,232 |
- Rear Exhaust noisy (7.1.2)
- Headlamp masks/converters fitted
|
2007-09-24 | 2008-09-23 | ✓ Pass | 8,536 |
- Rear Tyre worn close to the legal limit (4.1.3(ii))
- Headlamp masks/converters fitted
|
2007-09-24 | - | ✗ Fail | 8,536 |
- Rear Tyre worn close to the legal limit (4.1.3(ii))
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment