Test date | Expiry date | Result | Odometer reading |
2017-09-27 | 2018-10-05 | ✓ Pass | 112,285 |
- Front Sub-frame corroded but not seriously weakened (2.4.G.1)
|
2016-09-29 | 2017-10-05 | ✓ Pass | 108,813 |
2015-09-21 | 2016-10-05 | ✓ Pass | 104,965 |
2014-10-06 | 2015-10-05 | ✓ Pass | 100,703 |
2013-09-04 | 2014-09-11 | ✓ Pass | 93,902 |
2012-09-04 | 2013-09-11 | ✓ Pass | 83,902 |
2011-09-06 | 2012-09-11 | ✓ Pass | 62,351 |
2010-09-07 | 2011-09-11 | ✓ Pass | 45,637 |
2010-09-06 | - | ✗ Fail | 45,577 |
- Nearside Front Tyre has ply or cords exposed (4.1.D.1b)
- Offside Front Tyre has ply or cords exposed (4.1.D.1b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment