Test date | Expiry date | Result | Odometer reading |
2017-10-09 | 2018-10-10 | ✓ Pass | 98,379 |
- Nearside Wiper arm linkage worn
- Nearside Rear Nail in tyre ()
- Oil leak ()
- Offside Vehicle structure has slight corrosion Inner sill (6.1.B.2)
|
2017-10-09 | - | ✗ Fail | 98,379 |
- Nearside Wiper arm linkage worn
- Nearside Rear Nail in tyre ()
- Oil leak ()
- Offside Vehicle structure has slight corrosion Inner sill (6.1.B.2)
- Nearside Windscreen wiper not operating automatically when switched on (8.2.1b)
- Brake hydraulic reservoir fluid level below minimum level (3.6.G.1b)
- Nearside Front Tyre tread depth below requirements of 1.6mm 1657014 (4.1.E.1)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
2016-10-11 | 2017-10-10 | ✓ Pass | 93,408 |
2016-09-20 | - | ✗ Fail | 93,408 |
2015-09-14 | 2016-09-27 | ✓ Pass | 86,100 |
|
2014-09-17 | 2015-09-27 | ✓ Pass | 75,717 |
|
2013-09-21 | 2014-09-27 | ✓ Pass | 68,256 |
2013-09-21 | - | ✗ Fail | 68,256 |
2012-09-07 | 2013-09-27 | ✓ Pass | 61,553 |
2012-09-07 | - | ✗ Fail | 61,553 |
2011-09-01 | 2012-09-27 | ✓ Pass | 54,661 |
2010-09-14 | 2011-09-27 | ✓ Pass | 51,235 |
2009-09-15 | 2010-09-27 | ✓ Pass | 48,481 |
2009-09-15 | - | ✗ Fail | 48,481 |
2008-09-23 | - | ✗ Fail | 46,674 |
2008-09-23 | 2009-09-27 | ✓ Pass | 46,674 |
2007-09-24 | 2008-09-27 | ✓ Pass | 44,024 |
2006-09-21 | 2007-09-27 | ✓ Pass | 39,985 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment