| Test date | Expiry date | Result | Odometer reading |
| 2015-01-28 | 2016-01-27 | ✓ Pass | 152,175 |
- Front Tyre worn close to the legal limit (4.1.E.1)
- Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-07-24 | 2015-08-01 | ✓ Pass | 139,041 |
|
| 2014-07-23 | - | ✗ Fail | 139,036 |
|
| 2013-12-31 | 2014-12-30 | ✓ Pass | 126,453 |
| 2013-12-31 | - | ✗ Fail | 126,453 |
| 2013-07-17 | 2014-08-01 | ✓ Pass | 116,948 |
| 2013-01-30 | 2014-02-01 | ✓ Pass | 106,625 |
| 2012-07-16 | 2013-08-01 | ✓ Pass | 93,275 |
| 2012-02-02 | 2013-02-01 | ✓ Pass | 88,507 |
| 2011-08-02 | 2012-08-01 | ✓ Pass | 79,760 |
| 2011-07-18 | 2012-07-19 | ✓ Pass | 79,425 |
| 2011-01-10 | 2012-01-09 | ✓ Pass | 70,111 |
| 2010-07-05 | 2011-07-19 | ✓ Pass | 59,808 |
| 2010-07-05 | - | ✗ Fail | 59,806 |
| 2010-02-19 | 2011-03-01 | ✓ Pass | 51,613 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-07-20 | 2010-07-19 | ✓ Pass | 40,127 |
| 2009-06-17 | 2010-06-16 | ✓ Pass | 40,010 |
| 2009-02-27 | 2010-03-01 | ✓ Pass | 38,163 |
- Front Brake pad(s) wearing thin (3.5.1g)
- handbrake is slack
- n/s/r tyre wearing low 3mm
|
| 2008-02-04 | 2009-03-01 | ✓ Pass | 29,120 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment