Test date | Expiry date | Result | Odometer reading |
2017-09-04 | 2018-09-03 | ✓ Pass | 56,901 |
- unable to fully see brakes recommend inspection
|
2016-08-31 | 2017-08-30 | ✓ Pass | 51,293 |
|
2015-08-12 | 2016-08-11 | ✓ Pass | 48,738 |
2015-08-12 | - | ✗ Fail | 48,738 |
2014-08-12 | 2015-08-11 | ✓ Pass | 47,533 |
- o/s/f upper anti roll bar link arm appears to be slightly loose
|
2013-08-08 | 2014-08-11 | ✓ Pass | 45,377 |
2012-08-02 | 2013-08-11 | ✓ Pass | 42,081 |
2011-07-25 | 2012-08-11 | ✓ Pass | 37,372 |
2010-08-06 | 2011-08-11 | ✓ Pass | 27,015 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- child seat fitted unable to check adult seat belt fully
|
2009-08-06 | 2010-08-11 | ✓ Pass | 16,363 |
2009-08-06 | - | ✗ Fail | 16,363 |
2008-08-01 | 2009-08-11 | ✓ Pass | 5,623 |
2007-07-26 | 2008-08-11 | ✓ Pass | 5,093 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
one of the most stupidly aggressive drivers i have ever encountered