| Test date | Expiry date | Result | Odometer reading |
| 2015-07-25 | 2016-07-24 | ✓ Pass | 97,246 |
- Nearside Front Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a)
|
| 2013-12-03 | 2014-12-02 | ✓ Pass | 94,085 |
| 2013-11-29 | - | ✗ Fail | 94,081 |
| 2012-10-31 | 2013-11-26 | ✓ Pass | 82,934 |
| 2012-10-31 | - | ✗ Fail | 82,934 |
| 2011-11-17 | 2012-11-26 | ✓ Pass | 72,012 |
| 2011-11-16 | - | ✗ Fail | 72,012 |
- rear tyres cracking top of side walls and uneven wear
- Nail in nearside front tyre
|
| 2010-11-18 | 2011-11-26 | ✓ Pass | 60,932 |
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
| 2010-11-16 | - | ✗ Fail | 60,932 |
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
| 2009-11-25 | 2010-11-26 | ✓ Pass | 50,321 |
|
| 2009-11-24 | - | ✗ Fail | 50,321 |
|
| 2008-11-25 | - | ✗ Fail | 40,985 |
| 2008-11-25 | 2009-11-26 | ✓ Pass | 40,985 |
| 2007-11-26 | 2008-11-26 | ✓ Pass | 31,744 |
| 2007-11-26 | - | ✗ Fail | 31,744 |
| 2006-11-27 | 2007-11-26 | ✓ Pass | 19,195 |
| 2006-11-27 | - | ✗ Fail | 19,195 |
| 2006-02-21 | 2007-02-20 | ✓ Pass | 16,294 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment