Test date | Expiry date | Result | Odometer reading |
2017-11-06 | 2018-12-02 | ✓ Pass | 64,149 |
2016-11-09 | 2017-12-02 | ✓ Pass | 60,865 |
2015-11-05 | 2016-12-02 | ✓ Pass | 58,840 |
2014-11-12 | 2015-12-02 | ✓ Pass | 56,613 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- advise o/s/f wiper blade split on end
- advise front brake discs worn and brake pads very low advise replacement
- advise n/s/f tyre perished on outer sidewall
|
2013-11-27 | 2014-12-02 | ✓ Pass | 55,434 |
|
2012-11-15 | 2013-12-02 | ✓ Pass | 54,150 |
2012-11-15 | - | ✗ Fail | 54,150 |
2011-11-28 | 2012-12-02 | ✓ Pass | 52,158 |
2010-11-03 | 2011-12-02 | ✓ Pass | 50,597 |
- Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
2009-11-23 | 2010-12-02 | ✓ Pass | 47,921 |
2008-11-18 | 2009-12-02 | ✓ Pass | 45,290 |
2007-11-28 | 2008-12-02 | ✓ Pass | 40,914 |
2006-11-15 | 2007-12-02 | ✓ Pass | 37,548 |
2005-11-29 | 2006-12-02 | ✓ Pass | 33,409 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment