Test date | Expiry date | Result | Odometer reading |
2016-10-03 | 2017-10-02 | ✓ Pass | 105,242 |
2015-10-01 | 2016-09-30 | ✓ Pass | 93,992 |
2014-08-26 | 2015-09-24 | ✓ Pass | 83,621 |
2013-09-25 | 2014-09-24 | ✓ Pass | 78,362 |
2013-06-11 | 2014-06-14 | ✓ Pass | 76,704 |
- Nearside Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
2012-06-15 | 2013-06-14 | ✓ Pass | 71,450 |
2011-06-08 | 2012-06-07 | ✓ Pass | 69,271 |
2010-06-03 | 2011-06-03 | ✓ Pass | 67,218 |
2009-06-04 | 2010-06-03 | ✓ Pass | 64,392 |
2008-05-31 | 2009-05-30 | ✓ Pass | 61,630 |
2007-02-19 | 2008-03-01 | ✓ Pass | 57,095 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Car used on Dark Money series