| Test date | Expiry date | Result | Odometer reading |
| 2018-01-27 | 2019-02-01 | ✓ Pass | 152,298 |
| 2017-02-02 | 2018-02-01 | ✓ Pass | 146,883 |
| 2016-04-13 | 2017-04-12 | ✓ Pass | 139,836 |
- nearside front Shock absorber has a light misting of oil (2.7.3)
- offside front Track rod end ball joint has slight play (2.2.B.1f)
|
| 2015-03-09 | 2016-03-11 | ✓ Pass | 121,975 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-03-12 | 2015-03-11 | ✓ Pass | 113,635 |
| 2013-10-03 | 2014-10-02 | ✓ Pass | 106,630 |
| 2012-07-17 | 2013-07-17 | ✓ Pass | 101,755 |
| 2011-07-15 | 2012-07-17 | ✓ Pass | 94,086 |
- brake and clutch pedal anti-slip rubbers worn through on sides
|
| 2010-06-30 | 2011-07-17 | ✓ Pass | 90,960 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment