| Test date | Expiry date | Result | Odometer reading |
| 2015-11-04 | 2016-11-11 | ✓ Pass | 102,480 |
| 2014-11-12 | 2015-11-11 | ✓ Pass | 102,480 |
| 2013-10-21 | 2014-10-30 | ✓ Pass | 99,170 |
|
| 2013-10-21 | - | ✗ Fail | 99,170 |
|
| 2012-10-31 | 2013-10-30 | ✓ Pass | 96,412 |
| 2012-01-11 | 2013-01-14 | ✓ Pass | 86,075 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- coil spring modified but not seriously weakened (2.4.A.2)
- Nearside Front Track rod end ball joint has slight play (2.2.B.1f)
|
| 2011-01-05 | 2012-01-14 | ✓ Pass | 77,526 |
- Body has slight corrosion (6.1.B.2)
|
| 2010-01-14 | 2011-01-14 | ✓ Pass | 74,809 |
- n/s wiper starting to split
|
| 2010-01-08 | - | ✗ Fail | 74,807 |
|
| 2009-01-15 | 2010-01-14 | ✓ Pass | 68,479 |
| 2009-01-15 | - | ✗ Fail | 68,479 |
| 2008-01-10 | 2009-01-09 | ✓ Pass | 64,037 |
| 2008-01-07 | - | ✗ Fail | 64,037 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment