| Test date | Expiry date | Result | Odometer reading |
| 2018-05-26 | 2019-05-29 | ✓ Pass | 63,105 |
| 2017-05-30 | 2018-05-29 | ✓ Pass | 62,381 |
| 2016-03-29 | 2017-03-28 | ✓ Pass | 61,568 |
| 2015-01-14 | 2016-01-13 | ✓ Pass | 60,145 |
| 2013-10-22 | 2014-10-21 | ✓ Pass | 58,272 |
| 2012-10-03 | 2013-10-02 | ✓ Pass | 56,772 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-09-01 | 2012-08-31 | ✓ Pass | 53,579 |
| 2010-08-27 | 2011-08-26 | ✓ Pass | 50,880 |
| 2009-07-16 | 2010-08-06 | ✓ Pass | 48,305 |
| 2008-07-23 | 2009-08-06 | ✓ Pass | 44,740 |
| 2007-08-07 | 2008-08-06 | ✓ Pass | 40,513 |
- Nearside Inner Body has slight corrosion (6.1.B.2)
|
| 2006-07-28 | 2007-07-27 | ✓ Pass | 36,041 |
- Power steering pipe(s) or hose(s) has slight seepage (2.3.3b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment