| Test date | Expiry date | Result | Odometer reading |
| 2018-01-25 | 2019-02-04 | ✓ Pass | 122,228 |
| 2017-02-01 | 2018-02-04 | ✓ Pass | 119,553 |
| 2016-02-05 | 2017-02-04 | ✓ Pass | 115,904 |
| 2015-04-04 | 2016-04-30 | ✓ Pass | 112,075 |
| 2014-04-03 | 2015-04-30 | ✓ Pass | 107,393 |
| 2013-04-26 | 2014-04-30 | ✓ Pass | 103,509 |
| 2012-05-01 | 2013-04-30 | ✓ Pass | 100,799 |
| 2010-12-16 | 2011-12-15 | ✓ Pass | 91,619 |
| 2009-12-16 | 2010-12-15 | ✓ Pass | 75,542 |
| 2008-11-25 | 2009-11-24 | ✓ Pass | 48,832 |
| 2007-11-17 | 2008-11-16 | ✓ Pass | 27,728 |
| 2007-11-10 | 2008-11-09 | ✓ Pass | 27,568 |
| 2006-10-12 | 2007-10-11 | ✓ Pass | 25,201 |
- n/s/f wheel slight damage
- o/s/f shocker gaiter twisted
- underside of vehicle has plastic covers fitted throughout it;s entirity makeing inspection impossible
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment