| Test date | Expiry date | Result | Odometer reading |
| 2016-03-02 | 2017-03-01 | ✓ Pass | 217,087 |
- front Brake pad(s) wearing thin (3.5.1g)
- nearside front Tyre worn close to the legal limit (4.1.E.1)
- offside front Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-09-18 | 2015-09-17 | ✓ Pass | 203,186 |
| 2013-09-12 | 2014-09-11 | ✓ Pass | 192,298 |
|
| 2013-09-10 | - | ✗ Fail | 192,288 |
|
| 2012-09-07 | 2013-09-06 | ✓ Pass | 181,051 |
| 2011-09-05 | 2012-09-04 | ✓ Pass | 167,587 |
| 2011-09-05 | - | ✗ Fail | 167,587 |
| 2010-09-01 | 2011-08-31 | ✓ Pass | 155,962 |
| 2009-09-01 | 2010-08-31 | ✓ Pass | 140,083 |
- Nearside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
- Oil leak
|
| 2009-09-01 | - | ✗ Fail | 140,083 |
- Nearside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
- Oil leak
|
| 2008-06-27 | 2009-06-26 | ✓ Pass | - |
| 2008-06-24 | - | ✗ Fail | - |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2007-06-18 | 2008-06-17 | ✓ Pass | 115,234 |
|
| 2006-09-08 | 2007-09-07 | ✓ Pass | 98,509 |
| 2006-09-08 | - | ✗ Fail | 98,509 |
| 2006-02-22 | 2007-02-21 | ✓ Pass | 85,492 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment