| Test date | Expiry date | Result | Odometer reading |
| 2017-05-02 | 2018-05-01 | ✓ Pass | 149,485 |
|
| 2016-01-15 | 2017-02-13 | ✓ Pass | 137,276 |
| 2015-02-10 | 2016-02-13 | ✓ Pass | 132,476 |
| 2015-02-10 | - | ✗ Fail | 132,476 |
| 2014-01-23 | 2015-02-13 | ✓ Pass | 123,390 |
| 2013-02-14 | 2014-02-13 | ✓ Pass | 110,881 |
- Nearside Headlamp deteriorated but light output not reduced (1.7.5a)
- Offside Headlamp deteriorated but light output not reduced (1.7.5a)
- Nearside Inner Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment