| Test date | Expiry date | Result | Odometer reading |
| 2018-05-17 | 2019-05-16 | ✓ Pass | 20,786 |
| 2017-07-18 | 2018-07-17 | ✓ Pass | 131,421 |
| 2017-03-27 | 2018-04-03 | ✓ Pass | 13,012 |
| 2016-07-12 | 2017-07-17 | ✓ Pass | 120,503 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
| 2016-07-04 | - | ✗ Fail | 120,503 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
| 2016-03-30 | 2017-04-03 | ✓ Pass | 12,731 |
| 2015-06-24 | 2016-07-17 | ✓ Pass | 116,528 |
| 2015-03-25 | 2016-04-03 | ✓ Pass | 11,583 |
| 2014-07-14 | 2015-07-17 | ✓ Pass | 106,584 |
| 2014-04-04 | 2015-04-03 | ✓ Pass | 7,934 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
| 2014-01-17 | 2015-01-24 | ✓ Pass | 7,343 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-06-19 | 2014-07-17 | ✓ Pass | 92,527 |
| 2012-07-04 | 2013-07-17 | ✓ Pass | 80,911 |
| 2011-07-18 | 2012-07-17 | ✓ Pass | 67,034 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Child seat fitted not allowing full inspection of adult belt
|
| 2011-02-21 | 2012-02-22 | ✓ Pass | 62,286 |
- Child seat fitted not allowing full inspection of adult belt
- rear brake discs slightly scorded
|
| 2010-02-13 | 2011-02-22 | ✓ Pass | 54,313 |
| 2009-02-16 | 2010-02-22 | ✓ Pass | 52,396 |
| 2008-02-23 | 2009-02-22 | ✓ Pass | 50,495 |
| 2007-01-19 | 2008-01-18 | ✓ Pass | 48,936 |
| 2006-02-28 | 2007-02-27 | ✓ Pass | 46,277 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment