| Test date | Expiry date | Result | Odometer reading |
| 2018-04-17 | 2019-04-29 | ✓ Pass | 93,354 |
| 2017-04-28 | 2018-04-29 | ✓ Pass | 89,814 |
| 2016-04-27 | 2017-04-29 | ✓ Pass | 76,331 |
| 2016-04-27 | - | ✗ Fail | 76,331 |
- Nearside Rear Registration plate lamp not working (1.1.C.1d)
|
| 2015-04-27 | 2016-04-29 | ✓ Pass | 63,117 |
- Play in steering rack inner joint(s)
|
| 2015-04-27 | - | ✗ Fail | 63,114 |
- OSR tyre perished between tread.
- Rear inner brake pads appear low.
- Play in steering rack inner joint(s)
- Both front tyres tread low.
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2014-04-10 | 2015-04-29 | ✓ Pass | 46,110 |
| 2013-04-17 | 2014-04-29 | ✓ Pass | 42,867 |
|
| 2012-04-18 | 2013-04-29 | ✓ Pass | 37,132 |
| 2011-04-21 | 2012-04-29 | ✓ Pass | 32,195 |
| 2010-04-21 | 2011-04-29 | ✓ Pass | 23,374 |
| 2009-04-29 | 2010-04-29 | ✓ Pass | 16,870 |
- Rear brake disc slightly pitted (3.5.1h)
- very slight play in nearside front wheel
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment