| Test date | Expiry date | Result | Odometer reading |
| 2016-12-15 | 2017-12-14 | ✓ Pass | 105,679 |
- offside upper Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- offside front Power steering pipe(s) or hose(s) has slight seepage from a joint (2.3.3b)
- Oil leak ()
|
| 2016-11-30 | - | ✗ Fail | 105,666 |
- offside upper Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- central front oil leak
- offside front Power steering pipe(s) or hose(s) has slight seepage from a joint (2.3.3b)
|
| 2015-11-26 | 2016-12-04 | ✓ Pass | 104,086 |
| 2015-11-26 | - | ✗ Fail | 104,086 |
| 2014-11-20 | 2015-12-04 | ✓ Pass | 101,789 |
| 2013-11-26 | 2014-12-04 | ✓ Pass | 99,454 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-11-23 | - | ✗ Fail | 99,398 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2012-11-29 | 2013-12-04 | ✓ Pass | 96,964 |
| 2011-12-05 | 2012-12-04 | ✓ Pass | 94,023 |
| 2011-11-30 | - | ✗ Fail | 93,087 |
| 2010-11-26 | 2011-11-30 | ✓ Pass | 91,625 |
| 2010-11-23 | - | ✗ Fail | 91,550 |
| 2009-12-01 | 2010-11-30 | ✓ Pass | 87,192 |
| 2009-12-01 | - | ✗ Fail | 87,190 |
| 2008-11-06 | 2009-11-11 | ✓ Pass | 83,242 |
| 2008-10-27 | - | ✗ Fail | 83,104 |
| 2007-11-12 | 2008-11-11 | ✓ Pass | 76,521 |
- both number plates slightly distorted
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment